| Maximum speed | 12,000 rpm |
| Maximum centrifugal | 15,000 x g |
| Rotor only capillary | Capillary x 30 book (turning radius 9.2cm) |
| Combined rotor | Capillary x 20 books (turning radius 9.2cm) 15mL x 4 book (turning radius of 10cm) |
| Maikurochuburota | 1.5 (2.0) mL x 24 books (12,000 rpm 13,860 x g) |
| Control | Motor Control |
| Tachometer | 100 ~ 12,000 rpm (Digital) |
| Timer | 1 ~ 99 seconds (Digital) |
| Motor | Kabonresumota |
| Number memory | 3 Memory |
| Safety | Unbalanced, excess speed, cover, power |
Power
| AC1φ 100V 5A 50/60Hz |
| Size | 280 (W) x 346 (D) x 300 (H) mm |
| Weight | 15kg |